Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
48 | Dorsey, Bradley | 4 | 0 | 1 | 1 | 0.3 | 0 |
88 | Kanode, Callum | 4 | 1 | 1 | 2 | 0.5 | 0 |
22 | Contreras, Jackson | 4 | 0 | 0 | 0 | 0.0 | 0 |
18 | DeSantis, Landon | 4 | 0 | 1 | 1 | 0.3 | 2 |
11 | Hanson, Sagan | 4 | 0 | 1 | 1 | 0.3 | 0 |
20 | Craig, Ben | 4 | 0 | 0 | 0 | 0.0 | 2 |
10 | Singleton, Maddux | 4 | 1 | 2 | 3 | 0.8 | 3 |
27 | Tache, Gabe | 4 | 0 | 1 | 1 | 0.3 | 0 |
71 | Weaver, William | 4 | 0 | 0 | 0 | 0.0 | 0 |
50 | Churchwell, Levi | 4 | 0 | 0 | 0 | 0.0 | 0 |
77 | Zethraeus, Micah | 4 | 1 | 0 | 1 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Weaver, William | 4 | 4 | 1 | 3 | 0 | 0 | 48 | 11.08 | 156 | 92 | 44 | 0.478 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |