| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | December 17, 2024 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Wednesday | April 30, 2025 | 8:00 PM | 9:00 PM | Practice | Ice Chalet Ice Rink | |
| Sunday | May 4, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Saturday | August 9, 2025 | 9:00 AM | 10:00 AM | Meeting | 665 Gladstone Rd | |
| Tuesday | August 12, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | August 13, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Tuesday | August 19, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | August 20, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Tuesday | August 26, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | August 27, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | KJIB 10U |
| Tuesday | September 2, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | September 3, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | KJIB 10U |
| Tuesday | September 9, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | September 10, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Sunday | September 14, 2025 | 10:00 AM | 11:00 AM | Practice | PVHA Training Rink | |
| Tuesday | September 16, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | September 17, 2025 | 6:45 PM | 6:55 PM | Meeting | Ice Chalet | |
| Wednesday | September 17, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Friday | September 19, 2025 | 12:10 PM | 1:10 PM | Game | Extreme Ice Center | @ Queen City |
| Friday | September 19, 2025 | 5:30 PM | 6:30 PM | Game | Extreme Ice Center | @ Navy Rams |
| Saturday | September 20, 2025 | 4:30 PM | 5:30 PM | Game | Extreme Ice Center | @ Wild |
| Sunday | September 21, 2025 | 8:00 AM | 9:00 AM | Game | Pineville Ice House | @ Pineville Falcons |
| Tuesday | September 23, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | September 24, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Tuesday | September 30, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | October 1, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Tuesday | October 7, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | October 8, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Tuesday | October 14, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | October 15, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Tuesday | October 21, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | October 28, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | November 4, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Friday | November 7, 2025 | 10:30 AM | 11:30 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Mavs (Kirk) |
| Friday | November 7, 2025 | 3:35 PM | 4:35 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ St. Peters Hockey Club |
| Saturday | November 8, 2025 | 11:30 AM | 12:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Mavs (Masterston) |
| Sunday | November 9, 2025 | TBD | TBD | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ TBD |
| Tuesday | November 11, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | November 18, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | November 19, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Tuesday | November 25, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | December 2, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | December 16, 2025 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Saturday | January 3, 2026 | TBD | TBD | Game | Charleston | @ West Virgina Wild |
| Saturday | January 3, 2026 | 6:15 PM | 7:15 PM | Game | 20 RHL Blvd | @ Columbus Capitals (White) |
| Sunday | January 4, 2026 | 8:45 AM | 9:45 AM | Game | 20 RHL Blvd | @ Carolina Jr. Hurricanes (Red) |
| Tuesday | January 6, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | January 13, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | January 20, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | January 27, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | February 3, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | February 10, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | February 11, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Saturday | February 14, 2026 | TBD | TBD | Game | 2300 Satellite Blvd | @ Atlanta |
| Tuesday | February 17, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | February 24, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Tuesday | March 3, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Chalet Ice Rink Half 1 | |
| Wednesday | March 4, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Friday | March 6, 2026 | TBD | TBD | Game | 7665 Northwoods Blvd | @ Charleston |
