| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | December 18, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Saturday | August 9, 2025 | 10:00 AM | 10:30 AM | Meeting | Pro Vision Hockey Academy | |
| Tuesday | August 12, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | August 14, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | August 19, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | August 21, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | August 26, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | August 28, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 2, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | September 4, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 9, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | September 11, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 16, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | September 18, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 23, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | September 25, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 30, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | October 2, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Saturday | October 4, 2025 | 9:30 AM | 10:00 AM | Game | Extreme Ice Center | @ Pineville |
| Saturday | October 4, 2025 | 1:00 PM | 1:30 PM | Game | Extreme Ice Center | @ Queen City |
| Sunday | October 5, 2025 | 9:10 AM | 9:40 AM | Game | Extreme Ice Center | @ Atlanta Phoenix |
| Sunday | October 5, 2025 | 12:45 PM | 1:15 PM | Game | Extreme Ice Center | @ T.B.D. |
| Tuesday | October 7, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | October 9, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | October 14, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | October 16, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | October 21, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | October 23, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | October 28, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | October 30, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | November 4, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | November 6, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | November 11, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | November 13, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | November 18, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Thursday | November 20, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | November 25, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink Half 2 | |
| Wednesday | December 3, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | 8U B |
| Thursday | December 4, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | 8U B |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | KJIB 8U ALL, 8U B |
| Tuesday | December 16, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U B |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U B |
| Tuesday | January 6, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U B |
| Thursday | January 8, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | January 13, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U B |
| Thursday | January 15, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Saturday | January 17, 2026 | 11:00 AM CT | 11:30 AM CT | Game | Huntsville Ice Sports Center | vs. 8U Flyer Major |
| Saturday | January 17, 2026 | 11:30 AM CT | 12:00 PM CT | Game | Huntsville Ice Sports Center | vs. 8U Jr. Havoc A |
| Saturday | January 17, 2026 | 4:50 PM CT | 5:20 PM CT | Game | @ 8U Ice Cardinals | |
| Saturday | January 17, 2026 | 5:20 PM CT | 5:50 PM CT | Game | Huntsville Ice Sports Center | @ 8U Wild Neilson |
| Sunday | January 18, 2026 | 9:05 AM CT | 9:35 AM CT | Game | Huntsville Ice Sports Center | @ 8u Jr. Havoc A |
| Sunday | January 18, 2026 | 9:35 AM CT | 10:05 AM CT | Game | Huntsville Ice Sports Center | @ 8u Ice Cardinals |
| Sunday | January 18, 2026 | 2:55 PM CT | 3:25 PM CT | Game | Huntsville Ice Sports Center | vs. 8U Jr. Preds Team 1 |
| Sunday | January 18, 2026 | 3:25 PM CT | 3:55 PM CT | Game | Huntsville Ice Sports Center | vs. 8U Flyers Major |
| Tuesday | January 20, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U B |
| Thursday | January 22, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Tuesday | January 27, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U B |
| Thursday | January 29, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U B |
| Friday | January 30, 2026 | 2:30 PM | 3:00 PM | Game | Cool Sports Home of the Icearium | @ Smoky Mountain Wild - Neilson |
| Friday | January 30, 2026 | 3:00 PM | 3:30 PM | Game | Cool Sports Home of the Icearium | vs. Mite Flyers Major 2025-2026 |
| Friday | January 30, 2026 | 5:50 PM | 6:20 PM | Game | Cool Sports Home of the Icearium | vs. Queen City Jr. Royals 8u Black |
| Saturday | January 31, 2026 | 8:00 AM | 8:30 AM | Game | Cool Sports Home of the Icearium | @ Atlanta Phoenix |
| Saturday | January 31, 2026 | 11:20 AM | 11:50 AM | Game | Cool Sports Home of the Icearium | @ Indian Hill Winter Club 8U Travel |
| Saturday | January 31, 2026 | 12:20 PM | 12:50 PM | Game | Cool Sports Home of the Icearium | vs. Nashville Warriors 8U |
| Tuesday | February 3, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U B |
| Thursday | February 5, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U B |
| Tuesday | February 10, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U B |
| Thursday | February 12, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U B |
| Saturday | February 14, 2026 | 11:45 AM | 12:15 PM | Game | 2300 Satellite Blvd | vs. Huntsville Jr. Havoc-A |
| Saturday | February 14, 2026 | 12:45 PM | 1:15 PM | Game | Atlanta IceForum | vs. Columbus Cottonmouths |
| Saturday | February 14, 2026 | 5:15 PM | 5:45 PM | Game | Atlanta IceForum | vs. Pineville Falcons |
| Saturday | February 14, 2026 | 5:45 PM | 6:15 PM | Game | Atlanta IceForum | @ Mite Flyers Major |
| Sunday | February 15, 2026 | 11:30 AM | 12:00 PM | Game | Atlanta IceForum | @ Atlanta Phoenix 8U A |
| Tuesday | February 17, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U B |
| Thursday | February 19, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U B |
| Tuesday | February 24, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U B |
| Thursday | February 26, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U B |
| Tuesday | March 3, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U B, KJIB 10U |
| Wednesday | March 4, 2026 | 6:00 PM | 7:00 PM | Practice | Ice Chalet Ice Rink | 8U B, KJIB 10U |
