| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 25, 2025 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U Black |
| Saturday | November 1, 2025 | 12:00 PM | 12:50 PM | Practice | Cool Sports Ice Rink | Yeti |
| Saturday | November 15, 2025 | 12:00 PM | 12:50 PM | Practice | Cool Sports Ice Rink | Wild |
| Saturday | November 29, 2025 | 1:20 PM | 2:10 PM | Practice | Cool Sports Ice Rink | 14U White |
| Saturday | December 6, 2025 | 11:50 AM | 12:40 PM | Practice | Cool Sports Ice Rink | 14U Black |
| Saturday | December 13, 2025 | 12:45 AM | 1:35 AM | Practice | Cool Sports Ice Rink | 14U White |
| Saturday | January 24, 2026 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U Black |
| Saturday | February 21, 2026 | 9:50 AM | 10:40 AM | Practice | Cool Sports Ice Rink | Wild |
