| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 6, 2024 | 11:00 AM | 12:00 PM | Meeting | Pro Vision Hockey Academy | |
| Tuesday | July 30, 2024 | 5:30 PM | 6:30 PM | Training | Ice Chalet | |
| Monday | August 5, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | August 5, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | August 6, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | August 6, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | August 7, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | August 8, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Sunday | August 11, 2024 | 3:30 PM | 4:30 PM | Extra-Practice | Ice Chalet | |
| Monday | August 12, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | August 12, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | August 13, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | August 13, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | August 14, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | August 15, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Sunday | August 18, 2024 | 3:30 PM | 4:30 PM | Extra-Practice | Ice Chalet | |
| Monday | August 19, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | August 19, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | August 20, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | August 20, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | August 21, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | August 22, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Monday | August 26, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | August 26, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | August 27, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | August 27, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | August 28, 2024 | 5:30 PM | 5:45 PM | Meeting | Ice Chalet | |
| Wednesday | August 28, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | August 29, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Saturday | August 31, 2024 | 12:15 PM CT | 1:15 PM CT | Game | Centennial Sportsplex | vs. HUNTSVILLE CHARGERS |
| Saturday | August 31, 2024 | 4:45 PM CT | 5:45 PM CT | Game | Centennial Sportsplex | @ Tri State Spartans |
| Sunday | September 1, 2024 | 12:35 PM CT | 1:35 PM CT | Game | Centennial Sportsplex | @ ST. LOUIS KNIGHTS |
| Monday | September 2, 2024 | 11:30 AM CT | 12:30 PM CT | Game | Centennial Sportsplex | @ Tri-State Spartans |
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | September 3, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | September 4, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | September 5, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Monday | September 9, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | September 9, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | September 10, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | September 11, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | September 12, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Monday | September 16, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | September 16, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | September 17, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | September 18, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | September 19, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Thursday | September 19, 2024 | 6:30 PM | 7:30 PM | Other | Pro Vision Hockey Academy | |
| Monday | September 23, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | September 23, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | September 24, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | September 24, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | September 25, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | September 26, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Monday | September 30, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | September 30, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | October 1, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | October 1, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | October 2, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | October 3, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA GYM | |
| Monday | October 7, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | October 7, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | October 8, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | October 8, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | October 9, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Friday | October 11, 2024 | 9:45 AM | 10:45 AM | Game | Iceland Sports Complex - Public Skate Hours | @ LOUISVILLE ICE CARDINALS 10U (RANDALL) |
| Friday | October 11, 2024 | 6:40 PM | 7:40 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. COLUMBUS CAPITALS 2014 WHITE |
| Saturday | October 12, 2024 | 8:15 AM | 9:15 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. CCYHA 2014A BLUE JACKETS |
| Sunday | October 13, 2024 | 7:00 AM | 8:00 AM | Game | Iceland Sports Complex - Public Skate Hours | @ MERAMEC SHARKS 10U B1 |
| Monday | October 14, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | October 14, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | October 15, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | October 15, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | October 16, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Saturday | October 19, 2024 | 2:00 PM | 3:00 PM | Extra-Practice | Knoxville Civic Auditorium and Coliseum | |
| Monday | October 21, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | October 21, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | October 22, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | October 22, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | October 23, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Monday | October 28, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | October 28, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | October 29, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | October 29, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | October 30, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Friday | November 1, 2024 | 4:15 PM | 5:15 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ EDP SPIDERS ELITE |
| Saturday | November 2, 2024 | 8:30 AM | 9:30 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ KIRKWOOD STARS |
| Saturday | November 2, 2024 | 1:55 PM | 2:55 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. SOUTHERN ILLINOIS ICE HAWKS |
| Sunday | November 3, 2024 | 7:15 AM | 8:15 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ SEED 5 VS SEED 6 |
| Monday | November 4, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | November 4, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | November 5, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | November 5, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | November 6, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Friday | November 8, 2024 | 10:30 AM | 11:30 AM | Game | Cool Sports Home of the Icearium | vs. GREENVILLE ROAD WARRIORS |
| Friday | November 8, 2024 | 4:55 PM | 5:55 PM | Game | Cool Sports Home of the Icearium | @ SMOKY MOUNTAIN WILD |
| Saturday | November 9, 2024 | 8:15 AM | 9:15 AM | Game | Cool Sports Home of the Icearium | vs. CAROLINA PREMIER HOCKEY |
| Sunday | November 10, 2024 | 6:45 AM | 7:45 AM | Game | Cool Sports Home of the Icearium | @ 3RD SEED VS 4TH SEED - CONSOLATION |
| Monday | November 11, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | November 11, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | November 12, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | November 12, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | November 13, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Monday | November 18, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | November 18, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | November 19, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | November 19, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | November 20, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Tuesday | November 26, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | November 26, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | November 27, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Pro Vision Hockey Academy | |
| Wednesday | November 27, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Pro Vision Hockey Academy | |
| Friday | November 29, 2024 | 6:30 PM | 9:30 PM | Other | Knoxville Civic Auditorium and Coliseum | |
| Monday | December 2, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | December 2, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | December 3, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | December 3, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Friday | December 6, 2024 | 7:00 AM | 8:00 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. NEWARK GENERALS 10U A |
| Friday | December 6, 2024 | 2:00 PM | 3:00 PM | Game | Iceland Sports Complex - Public Skate Hours | @ NASHVILLE FLYERS 10U A1 |
| Saturday | December 7, 2024 | 11:15 AM | 12:15 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. BIRMINGHAM JR BULLS 10U A1 |
| Sunday | December 8, 2024 | 9:30 AM | 10:30 AM | Game | Iceland Sports Complex - Public Skate Hours | @ BIRMINGHAM JR. BULLS - CHAMPIONSHIP |
| Monday | December 9, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | December 9, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | December 10, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | December 10, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Monday | December 16, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | December 16, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | December 17, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | December 17, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | December 18, 2024 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA Training Rink | |
| Saturday | December 21, 2024 | 12:30 PM | 1:30 PM | Other | Pro Vision Hockey Academy | |
| Sunday | December 22, 2024 | 12:25 PM | 1:25 PM | Game | Knoxville Civic Auditorium and Coliseum | @ SMKY MTN. WILD - SWIDER CHRISTMAS CLASSIC - SQUIRT EDITION |
| Sunday | December 29, 2024 | 1:00 PM | 3:00 PM | Practice | PVHA Training Rink | |
| Monday | December 30, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Monday | December 30, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Sunday | January 5, 2025 | 12:00 PM | 2:00 PM | Practice | PVHA Training Rink | |
| Monday | January 6, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | January 6, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | January 7, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | January 7, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | January 8, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Monday | January 13, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | January 13, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | January 14, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | January 14, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | January 15, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Saturday | January 18, 2025 | 9:00 AM | 10:00 AM | Game | Knoxville Civic Auditorium and Coliseum | vs. SMOKY MOUNTAIN WILD 10UAA |
| Saturday | January 18, 2025 | 6:55 PM | 7:55 PM | Game | Cool Sports Home of the Icearium | vs. DAYTON ICE HOUNDS 10U A |
| Sunday | January 19, 2025 | 11:40 AM | 12:40 PM | Game | Cool Sports Home of the Icearium | vs. OWENSBORO RAMPAGE 10U A1 |
| Monday | January 20, 2025 | 8:00 AM | 9:00 AM | Game | Cool Sports Home of the Icearium | @ PINEVILLE FALCONS 10U A |
| Tuesday | January 21, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | January 21, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | January 22, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Monday | January 27, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | January 27, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | January 28, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | January 28, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | January 29, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Saturday | February 1, 2025 | 4:00 PM | 5:00 PM | Game | South Charleston Memorial Ice Arena | @ WEST VIRIGINIA WILD |
| Saturday | February 1, 2025 | 7:00 PM | 8:00 PM | Game | South Charleston Memorial Ice Arena | @ WEST VIRIGINIA WILD |
| Sunday | February 2, 2025 | 7:30 AM | 8:30 AM | Game | South Charleston Memorial Ice Arena | @ WEST VIRIGINIA WILD |
| Sunday | February 2, 2025 | 9:00 AM | 10:00 AM | Game | South Charleston Memorial Ice Arena | @ WEST VIRIGINIA WILD |
| Monday | February 3, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | February 3, 2025 | 6:30 PM | 6:40 PM | Meeting | Pro Vision Hockey Academy | |
| Monday | February 3, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | February 4, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | February 4, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | February 5, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Sunday | February 9, 2025 | 11:30 AM | 12:30 PM | Practice | PVHA Training Rink | |
| Monday | February 10, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | February 10, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | February 11, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | February 11, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | February 12, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Saturday | February 15, 2025 | 8:20 AM | 9:20 AM | Game | Extreme Ice Center | vs. COLUMBUS COTTONMOUTHS |
| Sunday | February 16, 2025 | 8:20 AM | 9:20 AM | Game | Extreme Ice Center | vs. RICHMOND GENERALS |
| Sunday | February 16, 2025 | 3:15 PM | 4:15 PM | Game | Extreme Ice Center | @ HAMPTON ROADS WHALERS |
| Monday | February 17, 2025 | 6:45 AM | 7:45 AM | Game | Extreme Ice Center | @ QUEEN CITY ROYALS |
| Tuesday | February 18, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | February 18, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Ice Chalet | |
| Tuesday | February 18, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | February 19, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Monday | February 24, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | February 24, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | February 25, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | February 25, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | February 26, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Monday | March 3, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Monday | March 3, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | March 4, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | March 4, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | March 5, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet | |
| Friday | March 7, 2025 | 4:00 PM | 5:00 PM | Game | North Charleston Coliseum & Performing Arts Center | vs. Pineville Falcons |
| Saturday | March 8, 2025 | 3:30 PM | 4:30 PM | Game | Carolina Ice Palace | vs. HAMPTON ROADS WHALERS |
| Sunday | March 9, 2025 | 8:30 AM | 9:30 AM | Game | Carolina Ice Palace | @ CHARLESTON Jr. STING RAYS |
| Sunday | March 9, 2025 | 12:50 PM | 1:50 PM | Game | Carolina Ice Palace | @ 3rd SEED vs 4TH SEED - CONSOLATION GAME |
| Sunday | March 9, 2025 | 2:10 PM | 3:10 PM | Game | Carolina Ice Palace | @ 1ST SEED vs 2ND SEED - CHAMPIONSHIP GAME |
| Tuesday | March 11, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Tuesday | March 11, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Wednesday | March 12, 2025 | 5:45 PM | 7:00 PM | Practice | Ice Chalet |
