Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Steward, Alex | 48 | 24 | 12 | 36 | 0.8 | 0 | 28 | 0 |
| 14 | Henson, Luke | 48 | 0 | 2 | 2 | 0.0 | 0 | 22 | 0 |
| 5 | Kanode, Aiden | 43 | 2 | 7 | 9 | 0.2 | 0 | 0 | 0 |
| 56 | Do, Jason | 44 | 9 | 13 | 22 | 0.5 | 0 | 14 | 0 |
| 11 | Peter, Cole | 47 | 30 | 18 | 48 | 1.0 | 0 | 28 | 0 |
| 20 | Day, Holden | 48 | 0 | 6 | 6 | 0.1 | 0 | 18 | 0 |
| 79 | Lyon, Grant | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 98 | Franco, Lucas | 48 | 32 | 14 | 46 | 1.0 | 0 | 67 | 0 |
| 4 | Lucarelli, Sandler | 46 | 2 | 4 | 6 | 0.1 | 0 | 12 | 0 |
| 16 | Walker, Jett | 48 | 4 | 4 | 8 | 0.2 | 0 | 2 | 0 |
| 7 | Horan, Maverick | 48 | 9 | 10 | 19 | 0.4 | 0 | 27 | 0 |
| 45 | Kreider, Hutson | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 77 | Zethraeus, Elijah | 47 | 4 | 5 | 9 | 0.2 | 0 | 12 | 0 |
| 92 | Davis #92, Simms | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 |
| 19 | Bogatiuk, DJ | 22 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Lyon, Grant | 19 | 19 | 6 | 12 | 0 | 0 | 0 | 4 | 55 | 2.95 | 727 | 502 | 447 | 0.89 |
| 45 | Kreider, Hutson | 30 | 28 | 10 | 11 | 6 | 0 | 0 | 2 | 72 | 2.45 | 1148 | 566 | 494 | 0.873 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
