| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 6, 2024 | 5:30 PM | 6:20 PM | Practice | Ice Chalet | |
| Saturday | August 10, 2024 | 8:00 AM | 9:00 AM | Practice | PVHA | |
| Saturday | August 10, 2024 | 9:00 AM | 10:00 AM | Practice | PVHA | |
| Tuesday | August 13, 2024 | 5:30 PM | 6:20 PM | Practice | Ice Chalet | |
| Saturday | August 17, 2024 | 8:00 AM | 9:00 AM | Practice | PVHA | |
| Saturday | August 17, 2024 | 9:00 AM | 10:00 AM | Practice | PVHA | |
| Tuesday | August 20, 2024 | 5:30 PM | 6:20 PM | Practice | Ice Chalet | |
| Saturday | August 24, 2024 | 8:00 AM | 9:00 AM | Practice | PVHA | |
| Saturday | August 24, 2024 | 9:00 AM | 10:00 AM | Practice | PVHA | |
| Tuesday | August 27, 2024 | 5:30 PM | 6:20 PM | Practice | Ice Chalet | |
| Saturday | September 7, 2024 | 8:00 AM | 9:00 AM | Practice | PVHA Training Rink | |
| Saturday | September 7, 2024 | 9:00 AM | 10:00 AM | Practice | PVHA Training Rink | |
| Tuesday | September 10, 2024 | 5:30 PM | 6:20 PM | Practice | Ice Chalet | |
| Saturday | September 14, 2024 | 8:00 AM | 9:00 AM | Practice | PVHA | |
| Saturday | September 14, 2024 | 9:00 AM | 10:00 AM | Practice | PVHA | |
| Tuesday | September 17, 2024 | 5:30 PM | 6:20 PM | Practice | Ice Chalet | |
| Saturday | September 21, 2024 | 8:00 AM | 9:00 AM | Practice | PVHA | |
| Saturday | September 21, 2024 | 9:00 AM | 10:00 AM | Practice | PVHA | |
| Tuesday | September 24, 2024 | 5:30 PM | 6:20 PM | Practice | Ice Chalet | |
| Saturday | September 28, 2024 | 8:00 AM | 9:00 AM | Practice | PVHA | |
| Saturday | September 28, 2024 | 9:00 AM | 10:00 AM | Practice | PVHA |
