| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | December 18, 2024 | 5:45 PM | 6:45 PM | Practice | PVHA Training Rink | |
| Saturday | August 9, 2025 | 10:00 AM | 10:30 AM | Meeting | 665 Gladstone Rd | |
| Tuesday | August 12, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | August 14, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | August 19, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | August 21, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | August 26, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | August 28, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 2, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | September 4, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 9, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | September 11, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 16, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | September 18, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 23, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | September 25, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | September 30, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | October 2, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | October 4, 2025 | 10:30 AM | 11:00 AM | Game | Extreme Ice Center | @ Queen City |
| Saturday | October 4, 2025 | 2:00 PM | 2:30 PM | Game | Extreme Ice Center | @ Jr. Checkers |
| Sunday | October 5, 2025 | 10:10 AM | 10:40 AM | Game | Extreme Ice Center | @ Queen City Gold |
| Sunday | October 5, 2025 | 1:45 PM | 2:15 PM | Game | Extreme Ice Center | @ T.B.D. |
| Tuesday | October 7, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | October 9, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | October 14, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | October 16, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | October 21, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | October 23, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | October 28, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | October 30, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | November 4, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | November 6, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | November 11, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | November 18, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Tuesday | November 25, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | |
| Wednesday | December 3, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | 8U A |
| Thursday | December 4, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | 8U A |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U A, KJIB 8U ALL |
| Tuesday | December 16, 2025 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U A |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U A |
| Tuesday | January 6, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U A, 10U Black, 10U White |
| Thursday | January 8, 2026 | 5:45 PM | 6:45 PM | Practice | PVHA Training Rink | |
| Tuesday | January 13, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U A |
| Thursday | January 15, 2026 | 5:45 PM | 6:45 PM | Practice | PVHA Training Rink | |
| Saturday | January 17, 2026 | 10:10 AM CT | 10:40 AM CT | Game | Huntsville Ice Sports Center | vs. Jr. Ice Flyers |
| Saturday | January 17, 2026 | 10:40 AM CT | 11:10 AM CT | Game | Huntsville Ice Sports Center | vs. 8U Marauders (Black) |
| Saturday | January 17, 2026 | 4:00 PM CT | 4:30 PM CT | Game | Huntsville Ice Sports Center | vs. Jr. Riverkings (Red) |
| Saturday | January 17, 2026 | 5:30 PM CT | 6:00 PM CT | Game | Huntsville Ice Sports Center | vs. Jr. Riverkings (Blue) |
| Sunday | January 18, 2026 | 7:40 AM CT | 8:10 AM CT | Game | Huntsville Ice Sports Center | @ 8U Flyers (Orange) |
| Sunday | January 18, 2026 | 8:10 AM CT | 8:40 AM CT | Game | Huntsville Ice Sports Center | @ Jr. Havoc B |
| Sunday | January 18, 2026 | 3:50 PM CT | 4:20 PM CT | Game | Huntsville Ice Sports Center | vs. Atlanta Phoenix B |
| Sunday | January 18, 2026 | 4:20 PM CT | 4:50 PM CT | Game | vs. 8U Jr. Preds (Team 3) | |
| Tuesday | January 20, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U A |
| Thursday | January 22, 2026 | 5:45 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Tuesday | January 27, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U A, 10U Black, 10U White |
| Thursday | January 29, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U A |
| Friday | January 30, 2026 | 12:20 PM | 12:50 PM | Game | Cool Sports Home of the Icearium | vs. Owensboro Rampage 8U |
| Friday | January 30, 2026 | 3:40 PM | 4:10 PM | Game | Cool Sports Home of the Icearium | vs. Atlanta Ice Bandits |
| Friday | January 30, 2026 | 6:20 PM | 6:50 PM | Game | Cool Sports Home of the Icearium | vs. Mite Flyers Minor Orange 2025-2026 |
| Saturday | January 31, 2026 | 10:10 AM | 10:40 AM | Game | Cool Sports Home of the Icearium | vs. Charleston Mighty Mites |
| Saturday | January 31, 2026 | 1:00 PM | 1:30 PM | Game | Cool Sports Home of the Icearium | vs. Mite Flyers Minor Black 2025-2026 |
| Saturday | January 31, 2026 | 2:40 PM | 3:10 PM | Game | Cool Sports Home of the Icearium | vs. Memphis Jr Riverkings |
| Saturday | January 31, 2026 | 3:40 PM | 4:10 PM | Game | Cool Sports Home of the Icearium | vs. Roanoke Jr. Dawgs |
| Sunday | February 1, 2026 | 8:00 AM | 8:30 AM | Game | Cool Sports Home of the Icearium | vs. Smokey Mtn Wild |
| Tuesday | February 3, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U A, 10U Black, 10U White |
| Thursday | February 5, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U A |
| Tuesday | February 10, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 10U Black, 10U White, 8U A |
| Thursday | February 12, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U A |
| Saturday | February 14, 2026 | 2:00 PM | 2:30 PM | Game | 2300 Satellite Blvd | @ Huntsville Jr. Havoc 6/8U |
| Saturday | February 14, 2026 | 3:00 PM | 3:30 PM | Game | Atlanta IceForum | vs. Mite Flyers Minor Orange |
| Sunday | February 15, 2026 | 9:15 AM | 9:45 AM | Game | Atlanta IceForum | vs. Pensacola Jr Ice Flyers - House |
| Sunday | February 15, 2026 | 11:00 AM | 11:30 AM | Game | Atlanta IceForum | @ Pineville Falcons |
| Sunday | February 15, 2026 | 2:15 PM | 2:45 PM | Game | Atlanta IceForum | @ Mite Flyers Minor Black |
| Tuesday | February 17, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U A, 10U Black, 10U White |
| Thursday | February 19, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U A |
| Tuesday | February 24, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U A, 10U Black, 10U White |
| Thursday | February 26, 2026 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | 8U A |
| Tuesday | March 3, 2026 | 5:45 PM | 6:45 PM | Practice | Ice Chalet Ice Rink | 8U A, KJIB 10U |
| Wednesday | March 4, 2026 | 6:00 PM | 7:00 PM | Practice | Ice Chalet Ice Rink | 8U A, KJIB 10U |
