| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 18, 2025 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | October 22, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | October 25, 2025 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | Bigfoot |
| Wednesday | October 29, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | November 1, 2025 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | November 5, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | November 8, 2025 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | November 12, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | November 19, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink Half 1 | 14U White |
| Saturday | November 22, 2025 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | Yeti |
| Saturday | November 29, 2025 | 12:10 PM | 1:00 PM | Practice | Cool Sports Ice Rink | Wild |
| Saturday | December 6, 2025 | 11:50 AM | 12:40 PM | Practice | Cool Sports Ice Rink | Bigfoot |
| Saturday | December 13, 2025 | 11:50 AM | 12:40 PM | Practice | Cool Sports Ice Rink | Wild |
| Wednesday | December 17, 2025 | 7:00 PM | 7:50 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | January 7, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | January 10, 2026 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | Yeti |
| Wednesday | January 14, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | January 17, 2026 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | January 21, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | January 24, 2026 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | Bigfoot |
| Wednesday | January 28, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | January 31, 2026 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | February 4, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | February 7, 2026 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | February 18, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Wednesday | February 25, 2026 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | 14U White |
| Saturday | February 28, 2026 | 12:45 PM | 1:35 PM | Practice | Ice Chalet Ice Rink | 14U White |
