| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 12, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | August 15, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | August 19, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | August 22, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | August 26, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | August 29, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | September 2, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | September 5, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | September 9, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | September 12, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | September 16, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | September 19, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | September 23, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | September 26, 2026 | 1:00 PM | 2:00 PM | Practice | Ice Chalet Ice Rink | 8U Development Team, Supermites 6U, Supermite 8U Black |
| Saturday | September 26, 2026 | 2:15 PM | 3:15 PM | Practice | Ice Chalet Ice Rink | Supermite 8U Black, 8U Development Team, Supermites 6U |
| Sunday | September 27, 2026 | 8:00 AM | 9:00 AM | Practice | Ice Chalet Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 6U |
| Wednesday | September 30, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 6U |
| Thursday | October 1, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | Supermite 8U Black, Supermites 6U |
| Saturday | October 3, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | October 7, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 6U |
| Thursday | October 8, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | Supermite 8U Black, Supermites 6U |
| Saturday | October 10, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | October 14, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 6U |
| Thursday | October 15, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | Supermite 8U Black, Supermites 6U |
| Saturday | October 17, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | October 21, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 6U |
| Saturday | October 24, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | October 28, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 6U |
| Thursday | October 29, 2026 | 5:45 PM | 6:45 PM | Practice | KCAC Ice Rink | Supermite 8U Black, Supermites 6U |
| Saturday | October 31, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 6U |
| Saturday | November 7, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Wednesday | November 11, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 6U |
| Saturday | November 14, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Saturday | November 21, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Saturday | December 19, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Saturday | January 9, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Saturday | January 16, 2027 | TBD | TBD | Game | Huntsville Ice Sports Center | @ T.B.D. |
| Saturday | January 16, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Saturday | January 23, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Friday | January 29, 2027 | TBD | TBD | Game | Cool Sports Home of the Icearium | @ T.B.D. |
| Saturday | January 30, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Saturday | February 6, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Saturday | February 13, 2027 | TBD | TBD | Game | Duluth IceForum | @ T.B.D. |
| Saturday | February 20, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Saturday | February 27, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 2 | Supermite 8U Black |
| Friday | March 5, 2027 | TBD | TBD | Game | Carolina Ice Palace | @ T.B.D. |
