| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Thursday | August 20, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | August 22, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Thursday | August 27, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | August 29, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Thursday | September 3, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | September 5, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Thursday | September 10, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | September 12, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Thursday | September 17, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | September 19, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Thursday | September 24, 2026 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Saturday | September 26, 2026 | 1:00 PM | 2:00 PM | Practice | Ice Chalet Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Saturday | September 26, 2026 | 2:15 PM | 3:15 PM | Practice | Ice Chalet Ice Rink | Supermite 8U Black, Supermites 8U White, 8U Development Team |
| Sunday | September 27, 2026 | 8:00 AM | 9:00 AM | Practice | Ice Chalet Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Wednesday | September 30, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Thursday | October 1, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | Supermite 8U Black, Supermites 8U White |
| Saturday | October 3, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Wednesday | October 7, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Thursday | October 8, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | Supermite 8U Black, Supermites 8U White |
| Saturday | October 10, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Wednesday | October 14, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Thursday | October 15, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | Supermite 8U Black, Supermites 8U White |
| Saturday | October 17, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Wednesday | October 21, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Saturday | October 24, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Wednesday | October 28, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Thursday | October 29, 2026 | 5:45 PM | 6:45 PM | Practice | KCAC Ice Rink | Supermite 8U Black, Supermites 8U White |
| Saturday | October 31, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Saturday | November 7, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Wednesday | November 11, 2026 | 6:00 PM | 7:00 PM | Practice | KCAC Ice Rink | 8U Development Team, Supermite 8U Black, Supermites 8U White |
| Saturday | November 14, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | November 21, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | December 19, 2026 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | January 9, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | January 16, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | January 23, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | January 30, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | February 6, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | February 20, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
| Saturday | February 27, 2027 | 11:45 AM | 12:45 PM | Practice | Ice Chalet Ice Rink Half 1 | 8U Development Team |
