| # | First | Last |
|---|---|---|
| 61 | Elliott | Akins |
| 8 | Charlie | Bowen |
| 36 | Leandre | Capolungo |
| 55 | Levi | Churchwell |
| Charlie | Corrigan | |
| 45 | Tyler | Dorsey #45 |
| 48 | Bradley | Dorsey #48 |
| 14 | Jameson | Ryan |
| 1 | Tytus | Sahagun |
| 18 | Gabriel | Siroty #18 |
| 54 | Miles | Skates#54 |
| 89 | Ethan | Skates#89 |
| 88 | Ethan | Tejera |
| 19 | Rhys | Towne #19 |
| 88 | Bryson | Walsh #88 |
