| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 6, 2024 | 10:00 AM | 11:00 AM | Meeting | Pro Vision Hockey Academy | |
| Tuesday | August 6, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | August 7, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | August 7, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | August 7, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | August 8, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | August 8, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | August 8, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | August 8, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Sunday | August 11, 2024 | 3:30 PM | 4:30 PM | Extra-Practice | Ice Chalet | |
| Sunday | August 11, 2024 | 4:30 PM | 6:30 PM | Other | Ashe's Bearden Beer Market | |
| Tuesday | August 13, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | August 14, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | August 14, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | August 14, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | August 15, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | August 15, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | August 15, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | August 15, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Sunday | August 18, 2024 | 3:30 PM | 4:30 PM | Extra-Practice | Ice Chalet | |
| Tuesday | August 20, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | August 21, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | August 21, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | August 21, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | August 22, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | August 22, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | August 22, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | August 22, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Sunday | August 25, 2024 | 3:30 PM | 4:30 PM | Extra-Practice | Ice Chalet | |
| Tuesday | August 27, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | August 28, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | August 28, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | August 28, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | August 29, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | August 29, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | August 29, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | August 29, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Saturday | August 31, 2024 | 1:40 PM CT | 2:40 PM CT | Game | Centennial Sportsplex | vs. Raleigh Raptors |
| Saturday | August 31, 2024 | 7:20 PM CT | 8:20 PM CT | Game | Centennial Sportsplex | @ Nashville Flyers |
| Sunday | September 1, 2024 | 8:15 AM CT | 9:15 AM CT | Game | Centennial Sportsplex | vs. Atlanta Phoenix |
| Sunday | September 1, 2024 | 2:00 PM CT | 3:00 PM CT | Game | Centennial Sportsplex | @ Alabama Thunder |
| Tuesday | September 3, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | September 4, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | September 4, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | September 4, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | September 5, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | September 5, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | September 5, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | September 5, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Tuesday | September 10, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | September 11, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | September 11, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | September 11, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | September 12, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | September 12, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | September 12, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | September 12, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Saturday | September 14, 2024 | 4:50 PM | 5:50 PM | Game | NTPRD Chiller | vs. Dayton |
| Sunday | September 15, 2024 | 8:00 AM | 9:00 AM | Game | Kettering Recreation Complex | vs. Shaker Heights |
| Sunday | September 15, 2024 | 10:35 AM | 11:35 AM | Game | Kettering Recreation Complex | vs. Wheeling |
| Tuesday | September 17, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | September 18, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | September 18, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | September 18, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | September 19, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | September 19, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | September 19, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | September 19, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Friday | September 20, 2024 | 3:50 PM | 4:50 PM | Game | Pineville Ice House | vs. NC Golden Bears |
| Saturday | September 21, 2024 | 6:00 PM | 7:00 PM | Game | Pineville Ice House | vs. Alabama Thunder |
| Sunday | September 22, 2024 | 7:40 AM | 8:40 AM | Game | Extreme Ice Center | @ Carolina Jr Hurricanes |
| Sunday | September 22, 2024 | 2:40 PM | 3:40 PM | Game | Extreme Ice Center | @ Alabama Thunder |
| Tuesday | September 24, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | September 25, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | September 25, 2024 | 5:30 PM | 6:15 PM | Meeting | Pro Vision Hockey Academy | |
| Wednesday | September 25, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | September 25, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | September 26, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | September 26, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | September 26, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | September 26, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Tuesday | October 1, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | October 2, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Wednesday | October 2, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Wednesday | October 2, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Thursday | October 3, 2024 | 5:30 PM | 6:30 PM | Practice | PVHA | |
| Thursday | October 3, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA | |
| Thursday | October 3, 2024 | 6:30 PM | 7:30 PM | Practice | PVHA GYM | |
| Thursday | October 3, 2024 | 7:30 PM | 8:30 PM | Practice | PVHA | |
| Tuesday | October 8, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | October 9, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | October 9, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | October 10, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | October 10, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | October 15, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | October 16, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | October 16, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | October 17, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | October 17, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Saturday | October 19, 2024 | 1:00 PM | 2:00 PM | Game | Knoxville Civic Auditorium and Coliseum | @ Atlanta Fire |
| Saturday | October 19, 2024 | 3:15 PM | 4:15 PM | Game | Knoxville Civic Auditorium and Coliseum | @ Chargers |
| Sunday | October 20, 2024 | 8:00 AM | 9:00 AM | Game | Knoxville Civic Auditorium and Coliseum | vs. Atlanta Fire |
| Sunday | October 20, 2024 | 10:00 AM | 11:00 AM | Game | Knoxville Civic Auditorium and Coliseum | vs. Chargers |
| Tuesday | October 22, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | October 23, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | October 23, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | October 24, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | October 24, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | October 29, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | October 30, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | October 30, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | October 31, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | October 31, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Friday | November 1, 2024 | 5:45 PM | 6:45 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. EDP Spiders Premier |
| Saturday | November 2, 2024 | 12:15 PM | 1:15 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Affton Americans |
| Saturday | November 2, 2024 | 5:25 PM | 6:25 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Chesterfield Falcons |
| Sunday | November 3, 2024 | 11:00 AM | 12:00 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Chesterfield Falcons |
| Tuesday | November 5, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | November 6, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | November 6, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | November 7, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | November 7, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Friday | November 8, 2024 | 1:00 PM | 2:00 PM | Game | Cool Sports Home of the Icearium | @ Carolina Premier |
| Saturday | November 9, 2024 | 7:00 AM | 8:00 AM | Game | Cool Sports Home of the Icearium | @ Twin Bridge Lightning |
| Saturday | November 9, 2024 | 4:15 PM | 5:15 PM | Game | Cool Sports Home of the Icearium | vs. Greenville Road Warriors |
| Sunday | November 10, 2024 | 12:05 PM | 1:05 PM | Game | Cool Sports Home of the Icearium | @ Twin Bridges Lightening |
| Tuesday | November 12, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | November 13, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | November 13, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | November 14, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | November 14, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | November 19, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | November 20, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | November 20, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | November 21, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | November 21, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Sunday | November 24, 2024 | 2:00 PM | 3:00 PM | Extra-Practice | Pro Vision Hockey Academy | |
| Sunday | November 24, 2024 | 3:00 PM | 4:00 PM | Extra-Practice | Pro Vision Hockey Academy | |
| Monday | November 25, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Pro Vision Hockey Academy | |
| Monday | November 25, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Pro Vision Hockey Academy | |
| Wednesday | November 27, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | November 27, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Friday | November 29, 2024 | 8:20 AM | 9:20 AM | Game | Suburban Ice Rochester | vs. London Jr Mustangs (white) |
| Friday | November 29, 2024 | 3:00 PM | 4:00 PM | Game | Suburban Ice Rochester | @ South Simcoe Storm |
| Saturday | November 30, 2024 | 8:20 AM | 9:20 AM | Game | Suburban Ice Macomb | vs. Guelph Jr Gryphons |
| Saturday | November 30, 2024 | 4:00 PM | 5:00 PM | Game | Suburban Ice Rochester | @ London Jr Mustangs (Purple)( |
| Sunday | December 1, 2024 | 7:15 AM | 8:15 AM | Game | Detroit | @ Brant Battalion |
| Wednesday | December 4, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | December 4, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | December 5, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | December 5, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Friday | December 6, 2024 | 10:45 AM | 11:45 AM | Game | Iceland Sports Complex - Public Skate Hours | @ Cincinnati Jr Cyclones |
| Saturday | December 7, 2024 | 7:00 AM | 8:00 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. St Louis Rockets |
| Saturday | December 7, 2024 | 4:30 PM | 5:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Crystal Lake Yellowjackets |
| Sunday | December 8, 2024 | 10:50 AM | 11:50 AM | Game | Iceland Sports Complex - Public Skate Hours | @ St Louis Rockets |
| Thursday | December 12, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | December 12, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | December 17, 2024 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | December 18, 2024 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | December 18, 2024 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | December 19, 2024 | 7:00 PM | 9:00 PM | Practice | PVHA Training Rink | |
| Saturday | December 21, 2024 | 1:00 PM | 1:30 PM | Other | Pro Vision Hockey Academy | |
| Saturday | December 21, 2024 | 1:30 PM | 7:30 PM | Other | Pro Vision Hockey Academy | |
| Sunday | December 22, 2024 | 9:00 AM | 11:00 AM | Practice | PVHA Training Rink | |
| Sunday | December 22, 2024 | 12:00 PM | 3:00 PM | Game | Knoxville Civic Auditorium and Coliseum | @ Swider Christmas Classic |
| Sunday | December 29, 2024 | 3:00 PM | 5:00 PM | Practice | PVHA Training Rink | |
| Wednesday | January 1, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Wednesday | January 1, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Thursday | January 2, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA Training Rink | |
| Thursday | January 2, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA Training Rink | |
| Sunday | January 5, 2025 | 2:00 PM | 4:00 PM | Practice | PVHA Training Rink | |
| Tuesday | January 7, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | January 8, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | January 8, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | January 9, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | January 9, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Sunday | January 12, 2025 | 4:00 PM | 6:00 PM | Extra-Practice | Pro Vision Hockey Academy | |
| Tuesday | January 14, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | January 15, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | January 15, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | January 16, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | January 16, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Saturday | January 18, 2025 | 8:15 AM | 9:15 AM | Game | Iceland Sports Complex - Public Skate Hours | @ The Wilds |
| Saturday | January 18, 2025 | 2:55 PM | 3:55 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Springfield Kings |
| Sunday | January 19, 2025 | 4:25 PM | 5:25 PM | Game | Iceland Sports Complex - Public Skate Hours | @ St Jude Knights |
| Monday | January 20, 2025 | 9:50 AM | 10:50 AM | Game | Iceland Sports Complex - Public Skate Hours | @ The Wilds |
| Tuesday | January 21, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | January 22, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | KJIB U12 Practice |
| Thursday | January 23, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | January 23, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Sunday | January 26, 2025 | 10:15 AM | 11:15 AM | Game | 1710 Ups Dr | @ Louisville Ice Cardinals |
| Sunday | January 26, 2025 | 1:15 PM | 2:15 PM | Game | 1710 Ups Dr | @ Louisville Ice Cardinals |
| Tuesday | January 28, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | January 29, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | January 29, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | January 30, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | January 30, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | February 4, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | February 5, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | February 5, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | February 6, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | February 6, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Friday | February 7, 2025 | 2:00 PM | 3:00 PM | Game | Cool Sports Home of the Icearium | vs. The Wild |
| Saturday | February 8, 2025 | 8:15 AM | 9:15 AM | Game | Cool Sports Home of the Icearium | vs. Nashville flyers |
| Saturday | February 8, 2025 | 1:30 PM | 2:30 PM | Game | Cool Sports Home of the Icearium | @ Carolina Thunder |
| Sunday | February 9, 2025 | 10:20 AM | 11:20 AM | Game | Cool Sports Home of the Icearium | @ Carolina Thunder |
| Tuesday | February 11, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | February 12, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | February 12, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | February 13, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | February 13, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Saturday | February 15, 2025 | 9:00 AM | 10:00 AM | Game | Extreme Ice Center | vs. Raleigh Raptors |
| Saturday | February 15, 2025 | 6:05 PM | 7:05 PM | Game | Extreme Ice Center | @ Queen City Royals |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Game | Extreme Ice Center | vs. Charleston Jr Stingrays |
| Sunday | February 16, 2025 | 5:55 PM | 6:55 PM | Game | Extreme Ice Center | @ Richmond Generals |
| Tuesday | February 18, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | February 19, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Chalet Ice Rink | |
| Wednesday | February 19, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Ice Chalet | |
| Thursday | February 20, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | February 20, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | February 25, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | February 26, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | February 26, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | February 27, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | February 27, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Tuesday | March 4, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | March 5, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | March 5, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Friday | March 7, 2025 | 9:20 AM | 10:20 AM | Game | Carolina Ice Palace | vs. Richmond Generals |
| Friday | March 7, 2025 | 6:40 PM | 7:40 PM | Game | North Charleston Coliseum & Performing Arts Center | @ Navy Rams |
| Saturday | March 8, 2025 | 7:50 AM | 8:50 AM | Game | Carolina Ice Palace | @ Charleston Jr Stingrays |
| Saturday | March 8, 2025 | 7:30 PM | 8:30 PM | Game | Carolina Ice Palace | @ Consolation game |
| Sunday | March 9, 2025 | 9:40 AM | 10:40 AM | Game | North Charleston Coliseum & Performing Arts Center | @ Championship game |
| Tuesday | March 11, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Chalet | |
| Wednesday | March 12, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Wednesday | March 12, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA | |
| Thursday | March 13, 2025 | 6:00 PM | 7:00 PM | Practice | PVHA | |
| Thursday | March 13, 2025 | 7:00 PM | 8:00 PM | Practice | PVHA |
